Reference Source

Source 173/183

File Identifier Document Size Lines Updated
js/default_plugins/services_default_plugin.js DefaultServicesPlugin 100 %8/8 7044 byte 224 2017-11-04 21:00:00 (UTC)
js/executables/executable_command.js ExecutableCommand 100 %7/7 2602 byte 96 2017-11-04 21:01:44 (UTC)
js/executables/executable_route.js ExecutableRoute 100 %11/11 7354 byte 245 2017-11-04 21:02:28 (UTC)
js/services/assets/assets_svc_provider.js AssetsSvcProvider 100 %8/8 3134 byte 137 2017-11-04 20:55:44 (UTC)
js/services/assets/executable_route_assets.js ExecutableRouteAssets 100 %7/7 5260 byte 194 2017-11-04 20:55:30 (UTC)
js/services/logs/logs_svc_provider.js LogsSvcProvider 100 %8/8 4709 byte 201 2017-11-04 21:03:39 (UTC)
js/services/messages/messages_svc_provider.js MessagesSvcProvider 100 %12/12 19586 byte 621 2017-11-04 21:08:44 (UTC)
js/services/metrics/metrics_svc_provider.js MetricsSvcProvider 100 %11/11 11910 byte 457 2017-11-04 21:10:59 (UTC)
js/services/middlewares/executable_route_middleware.js ExecutableRouteMiddleware 100 %5/5 5235 byte 185 2017-11-04 21:15:34 (UTC)
js/services/middlewares/middlewares_svc_provider.js MiddlewaresSvcProvider 100 %10/10 9443 byte 304 2017-11-04 21:19:09 (UTC)
js/services/ping/ping_svc_provider.js PingSvcProvider 100 %7/7 4975 byte 160 2017-11-04 21:18:03 (UTC)
js/services/resources/executable_route_get_resource.js ExecutableRouteGetResources 100 %7/7 6279 byte 234 2017-11-04 21:20:02 (UTC)
js/services/resources/resources_svc_provider.js ResourcesSvcProvider 100 %9/9 8835 byte 272 2017-11-04 21:19:41 (UTC)
js/services/security/security_service.js SecurityService 100 %6/6 1669 byte 70 2017-11-07 21:35:51 (UTC)
js/services/security/security_svc_consumer.js SecuritySvcConsumer 100 %6/6 1909 byte 86 2017-11-04 21:23:23 (UTC)
js/services/security/security_svc_provider.js SecuritySvcProvider 100 %5/5 2569 byte 111 2017-11-04 21:23:18 (UTC)
js/services/todo_cli/cli_svc_consumer.js - - 0 byte 2017-10-06 12:29:12 (UTC)
js/services/todo_cli/cli_svc_provider.js - - 0 byte 2017-10-06 12:29:12 (UTC)
js/services/todo_crud/crud_service.js CrudService 66 %4/6 1388 byte 54 2017-10-06 19:27:24 (UTC)
js/services/todo_crud/crud_svc_consumer.js CrudSvcConsumer 66 %2/3 897 byte 32 2017-10-06 19:27:24 (UTC)
js/services/todo_crud/crud_svc_provider.js CrudSvcProvider 60 %3/5 1130 byte 45 2017-10-06 19:27:24 (UTC)
js/services/todo_crud/executable_route_model_crud.js ExecutableRouteModelCrud 75 %3/4 4638 byte 138 2017-10-06 19:27:24 (UTC)
js/services/topology/topology_svc_provider.js TopologySvcProvider 100 %22/22 8879 byte 328 2017-11-04 21:14:27 (UTC)
js/services/topology/unused_topology_service.js TopologyService 66 %4/6 1421 byte 54 2017-10-06 19:27:24 (UTC)
js/services/topology/unused_topology_svc_consumer.js TopologySvcHostConsumer 83 %5/6 1761 byte 73 2017-10-06 19:27:25 (UTC)
js/services/topology/unused_topology_svc_provider.js TopologySvcProvider 75 %3/4 5214 byte 173 2017-10-06 19:27:25 (UTC)